"vault backup: 2025-11-12 11:04:13 from Flow"
This commit is contained in:
@@ -1,15 +1,15 @@
|
||||
|
||||
### 📊 Group 1: Analytics & Tracking (Understand Your Users)
|
||||
|
||||
|**App Name**|**Primary Function**|**Potential Overlap**|**Recommended Action**|
|
||||
|---|---|---|---|
|
||||
|**Hotjar Install**|Heatmaps & Session Recordings (User Behavior)|**Mouse tracking installer**|**Keep one** behavioral tracking tool.|
|
||||
|**Customer Map & Order Trends**|Visualizes order locations and regional sales data.|Specialized tool.|**Keep** if regional data analysis is critical.|
|
||||
|**TripleWhale**|Consolidated E-commerce Analytics & Attribution (ROAS).|**PMA, Coupler.io, RudderStack**|**Keep one** primary marketing attribution/data platform.|
|
||||
|**PMA - Power My Analytics**|Connects marketing data to external destinations (Sheets, etc.).|**Coupler.io, TripleWhale**|**Consolidate** with your primary data pipeline.|
|
||||
|**Coupler.io**|Automates data export/sync to external destinations (Sheets, BigQuery).|**PMA, Matrixify**|**Consolidate** with your primary data pipeline.|
|
||||
|**RudderStack Pixel**|Customer Data Platform (CDP) for collecting and routing data.|**TripleWhale, Klaviyo**|**Keep** if you need advanced data routing; otherwise, consolidate.|
|
||||
|**Mouse tracking installer**|Heatmaps & Session Recordings (User Behavior)|**Hotjar Install**|**Keep one** behavioral tracking tool.|
|
||||
| **App Name** | **Primary Function** | **Potential Overlap** | **Recommended Action** |
|
||||
| ------------------------------- | ----------------------------------------------------------------------- | -------------------------------- | ------------------------------------------------------------------- |
|
||||
| **Hotjar Install** | Heatmaps & Session Recordings (User Behavior) | **Mouse tracking installer** | **Keep one** behavioral tracking tool. |
|
||||
| **Customer Map & Order Trends** | Visualizes order locations and regional sales data. | Specialized tool. | **Keep** if regional data analysis is critical. |
|
||||
| **TripleWhale** | Consolidated E-commerce Analytics & Attribution (ROAS). | **PMA, Coupler.io, RudderStack** | **Keep one** primary marketing attribution/data platform. |
|
||||
| **PMA - Power My Analytics** | Connects marketing data to external destinations (Sheets, etc.). | **Coupler.io, TripleWhale** | **Consolidate** with your primary data pipeline. |
|
||||
| **Coupler.io** | Automates data export/sync to external destinations (Sheets, BigQuery). | **PMA, Matrixify** | **Consolidate** with your primary data pipeline. |
|
||||
| **RudderStack Pixel** | Customer Data Platform (CDP) for collecting and routing data. | **TripleWhale, Klaviyo** | **Keep** if you need advanced data routing; otherwise, consolidate. |
|
||||
| **Mouse tracking installer** | Heatmaps & Session Recordings (User Behavior) | **Hotjar Install** | **Keep one** behavioral tracking tool. |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user