"vault backup: 2026-03-20 13:45:21 from Flow"
This commit is contained in:
@@ -8,28 +8,28 @@ Top 20 server mods. All are Steam Workshop mods loaded via `GAME_MOD_IDS` in the
|
|||||||
|
|
||||||
## Quick Reference Table
|
## Quick Reference Table
|
||||||
|
|
||||||
| # | Mod Name | Workshop ID | Category | Notes |
|
| # | Mod Name | Workshop ID | Category | Notes |
|
||||||
|---|---|---|---|---|
|
| --- | ----------------------------- | ----------- | ------------- | -------------------------------------------------------------------- |
|
||||||
| 1 | Super Structures | 1999447172 | Building | Use instead of S+. More polished fork. |
|
| 1 | Super Structures | 1999447172 | Building | Use instead of S+. More polished fork. |
|
||||||
| 2 | Structures Plus (S+) | 731604991 | Building | Original. Superseded by Super Structures — pick one. |
|
| 2 | Structures Plus (S+) | 731604991 | Building | Original. Superseded by Super Structures — pick one. |
|
||||||
| 3 | Dino Storage v2 | 1609138312 | Creature Mgmt | Pokéball-style creature storage |
|
| 3 | Dino Storage v2 | 1609138312 | Creature Mgmt | Pokéball-style creature storage |
|
||||||
| 4 | Death Recovery Mod | 751991809 | QoL | Gravestone on death; recover lost items |
|
| 4 | Death Recovery Mod | 751991809 | QoL | Gravestone on death; recover lost items |
|
||||||
| 5 | Awesome Spyglass! | 1404697612 | QoL | Shows dino stats, player info, loot, eggs at range |
|
| 5 | Awesome Spyglass! | 1404697612 | QoL | Shows dino stats, player info, loot, eggs at range |
|
||||||
| 6 | Awesome Teleporters! | 889745138 | QoL | Fast travel network; personal teleporter remote |
|
| 6 | Awesome Teleporters! | 889745138 | QoL | Fast travel network; personal teleporter remote |
|
||||||
| 7 | Auto Engrams! | 1428596566 | QoL | Auto-unlocks engrams on level up |
|
| 7 | Auto Engrams! | 1428596566 | QoL | Auto-unlocks engrams on level up |
|
||||||
| 8 | Lethals Reusables | 1967741708 | QoL | Reusable parachutes/tools; removes durability from hazmat/scuba |
|
| 8 | Lethals Reusables | 1967741708 | QoL | Reusable parachutes/tools; removes durability from hazmat/scuba |
|
||||||
| 9 | Upgrade Station v1.8i | 821530042 | QoL | Upgrade armor, weapons, and tools beyond base tier |
|
| 9 | Upgrade Station v1.8i | 821530042 | QoL | Upgrade armor, weapons, and tools beyond base tier |
|
||||||
| 10 | Primal Fear | 839162288 | Content | Adds tiered dino variants (Toxic → Elemental). PvE focused. |
|
| 10 | Primal Fear | 839162288 | Content | Adds tiered dino variants (Toxic → Elemental). PvE focused. |
|
||||||
| 11 | Improved Dinos | 479929837 | Content | Rare dino spawns with better loot and harder fights |
|
| 11 | Improved Dinos | 479929837 | Content | Rare dino spawns with better loot and harder fights |
|
||||||
| 12 | Shiny! Dinos | 2016338122 | Content | Rare color-variant dinos to hunt and tame |
|
| 12 | Shiny! Dinos | 2016338122 | Content | Rare color-variant dinos to hunt and tame |
|
||||||
| 13 | Immersive Taming | 1251632107 | Content | Hand-feed and interact with creatures to tame; more natural feel |
|
| 13 | Immersive Taming | 1251632107 | Content | Hand-feed and interact with creatures to tame; more natural feel |
|
||||||
| 14 | Higher Difficulty | 687208953 | Content | Raises dino level cap up to 9600 |
|
| 14 | Higher Difficulty | 687208953 | Content | Raises dino level cap up to 9600 |
|
||||||
| 15 | Marniimods: Wildlife | 1984936918 | Content | Adds non-dino animals (owls, etc.) with saddles |
|
| 15 | Marniimods: Wildlife | 1984936918 | Content | Adds non-dino animals (owls, etc.) with saddles |
|
||||||
| 16 | The World Turtle | 936959483 | Content | Massive tameable turtle; functions as a mobile base |
|
| 16 | The World Turtle | 936959483 | Content | Massive tameable turtle; functions as a mobile base |
|
||||||
| 17 | Dino Tracker | 924933745 | Utility | GPS device to locate tamed dinos on the map |
|
| 17 | Dino Tracker | 924933745 | Utility | GPS device to locate tamed dinos on the map |
|
||||||
| 18 | More Turrets and Turret Tools | 771785590 | Defense | New turret types with auto-refill capability |
|
| 18 | More Turrets and Turret Tools | 771785590 | Defense | New turret types with auto-refill capability |
|
||||||
| 19 | Survivor Chronicles | 3582903552 | Map Expansion | Expands Lost Island with 14 biomes and 31 caves (WIP, ~36% complete) |
|
| 19 | Survivor Chronicles | 3582903552 | Map Expansion | Expands Lost Island with 14 biomes and 31 caves (WIP, ~36% complete) |
|
||||||
| 20 | Rideable Dodos | 502202937 | Fun | Makes dodos mountable. Important. |
|
| 20 | Rideable Dodos | 502202937 | Fun | Makes dodos mountable. Important. |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user