1.9 KiB
00 - MBTI Cognitive Function Quick Reference Chart
Objective: To provide an at-a-glance overview of all 16 personality types, explicitly detailing their four primary cognitive functions in hierarchical order. This chart serves as a concise quick-reference guide for the entire MBTI system.
Introduction
This chart directly links each of the 16 Myers-Briggs personality types to its fundamental cognitive function stack: Dominant (Hero), Auxiliary (Parent), Tertiary (Child), and Inferior (Aspiration). It is designed for quick lookup and to reinforce the underlying functional architecture of each type.
The 16 Types and Their Primary Cognitive Function Stacks
| Type | Archetype | Dominant (1st) | Auxiliary (2nd) | Tertiary (3rd) | Inferior (4th) |
|---|---|---|---|---|---|
| INTJ | The Mastermind | Ni | Te | Fi | Se |
| INTP | The Logician | Ti | Ne | Si | Fe |
| ENTJ | The Commander | Te | Ni | Se | Fi |
| ENTP | The Visionary | Ne | Ti | Fe | Si |
| INFJ | The Counselor | Ni | Fe | Ti | Se |
| INFP | The Healer | Fi | Ne | Si | Te |
| ENFJ | The Teacher | Fe | Ni | Se | Ti |
| ENFP | The Champion | Ne | Fi | Te | Si |
| ISTJ | The Inspector | Si | Te | Fi | Ne |
| ISFJ | The Protector | Si | Fe | Ti | Ne |
| ESTJ | The Supervisor | Te | Si | Ne | Fi |
| ESFJ | The Provider | Fe | Si | Ne | Ti |
| ISTP | The Craftsman | Ti | Se | Ni | Fe |
| ISFP | The Composer | Fi | Se | Ni | Te |
| ESTP | The Dynamo | Se | Ti | Fe | Ni |
| ESFP | The Performer | Se | Fi | Te | Ni |
Usage Note
For detailed explanations of each function and its role in different positions, please refer to 03 - The Cognitive Functions and 06 - The Roles of the Functions. For in-depth profiles of each type, navigate to the 05 - Understanding the 16 Types page and click on the desired type.