Files
Inanis_Vault/21-Server Reference/homelab/hardware.md

33 lines
1.0 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Hardware
## CPU
| Property | Value |
|---|---|
| Model | Intel Core i7-6700K |
| Base Clock | 4.00 GHz |
| Max Boost | 4.20 GHz |
| Cores / Threads | 4 cores / 8 threads |
| Socket | LGA1151 (single socket) |
| Architecture | Skylake |
## Memory
| Property | Value |
|---|---|
| Total RAM | 32 GB |
| Swap | 8 GB |
| Typical Usage | ~16 GB used at idle with all containers running |
## Storage
| Device | Type | Size | Mount | Notes |
|---|---|---|---|---|
| `nvme0n1p2` | NVMe SSD | 931.5 GB | `/` (root) | Primary OS + Docker disk. ~149 GB used. |
| `sda1` | HDD | 298.1 GB | `/mnt/300GBHDD` | Secondary disk. Nearly empty (2.1 MB used). |
| `sdb``sde` | — | 0 B | — | Empty/unformatted slots (likely USB or unpopulated) |
### Storage Layout Notes
- All Docker volumes live under `/var/lib/docker/volumes/` on the NVMe
- Bind-mounted compose data lives under `/home/artanis/DockerFiles/` on the NVMe
- Minecraft server data is at `/Minecraft_Server/` (root of NVMe)
- The 300 GB HDD at `/mnt/300GBHDD` is currently unused by any container