Files
Inanis_Vault/100-Trash/🛒 Shopify App Audit - Consolidation & Review.md

102 lines
9.5 KiB
Markdown

### 📊 Group 1: Analytics & Tracking (Understand Your Users)
| **App Name** | **Primary Function** | **Potential Overlap** | **Recommended Action** |
| ------------------------------- | ----------------------------------------------------------------------- | -------------------------------- | ------------------------------------------------------------------- |
| **Hotjar Install** | Heatmaps & Session Recordings (User Behavior) | **Mouse tracking installer** | **Keep one** behavioral tracking tool. |
| **Customer Map & Order Trends** | Visualizes order locations and regional sales data. | Specialized tool. | **Keep** if regional data analysis is critical. |
| **TripleWhale** | Consolidated E-commerce Analytics & Attribution (ROAS). | **PMA, Coupler.io, RudderStack** | **Keep one** primary marketing attribution/data platform. |
| **PMA - Power My Analytics** | Connects marketing data to external destinations (Sheets, etc.). | **Coupler.io, TripleWhale** | **Consolidate** with your primary data pipeline. |
| **Coupler.io** | Automates data export/sync to external destinations (Sheets, BigQuery). | **PMA, Matrixify** | **Consolidate** with your primary data pipeline. |
| **RudderStack Pixel** | Customer Data Platform (CDP) for collecting and routing data. | **TripleWhale, Klaviyo** | **Keep** if you need advanced data routing; otherwise, consolidate. |
| **Mouse tracking installer** | Heatmaps & Session Recordings (User Behavior) | **Hotjar Install** | **Keep one** behavioral tracking tool. |
---
### 🛍️ Group 2: Conversion & Personalization (Get More Sales)
|**App Name**|**Primary Function**|**Potential Overlap**|**Recommended Action**|
|---|---|---|---|
|**Rebuy Personalization Engine**|AI-powered cross-sells, upsells, and dynamic recommendations.|**Aftersell** (Post-purchase), **Bundles**|**Keep** if it drives significant AOV/Conversion rates.|
|**Intelligems A/B Testing**|Specialized A/B testing for pricing, discounts, and profitability.|Basic A/B testing tools.|**Keep** if actively running profit-focused tests.|
|**Octane AI Quiz Kit**|Interactive quizzes for lead gen and personalized product recommendations.|**GroundForms** (General forms)|**Keep** for zero-party data collection and lead nurturing.|
|**Aftersell by Rokt**|Offers high-converting **post-purchase** upsells.|**Rebuy** (Pre-purchase upsells)|**Keep** if you use it for the dedicated post-purchase flow.|
|**Bundles.app - Inventory Sync**|Creates bundles and ensures accurate component inventory deduction.|**Bundles, Repeat**|**Keep one** most reliable bundling app; likely this one.|
|**Bundles**|Another app for creating product bundles.|**Bundles.app - Inventory Sync**|**Review and Delete** if redundant with `Bundles.app`.|
|**Repeat**|Likely a tool for retention, re-ordering, or subscriptions/bundling.|**Recharge, Rebuy**|**Investigate** exact function and consolidate if possible.|
---
### 📧 Group 3: Marketing & Communication (Reach and Engage)
|**App Name**|**Primary Function**|**Potential Overlap**|**Recommended Action**|
|---|---|---|---|
|**Klaviyo: Email Marketing & SMS**|Core e-commerce Email/SMS marketing automation platform.|**HubSpot** (Marketing features)|**Keep** if it is your primary e-commerce marketing engine.|
|**HubSpot**|All-in-one CRM, Marketing, Sales, and Service platform.|**Klaviyo, Gorgias**|**Keep one** core CRM platform.|
|**Junip**|Collects and displays photo/video product reviews (UGC).|**Pen and Paper** (Potential review app)|**Keep** for essential social proof/reviews.|
|**Pen and Paper**|Unknown function (Possibly simple reviews/notes/drafting).|**Junip**|**Investigate** its exact function; **delete** if unnecessary.|
|**GroundForms**|Generic forms and pop-up builder (often for email capture).|**Octane AI** (Quiz forms), **Klaviyo** (Pop-ups)|**Consolidate** with your core email platform's pop-up builder if possible.|
|**GRIN Influencer Marketing**|Manages and tracks influencer/creator marketing campaigns.|**Collabs**|**Keep one** dedicated influencer/affiliate platform.|
|**Collabs**|Shopify's native tool for creator partnerships.|**GRIN Influencer Marketing**|**Keep one** dedicated influencer/affiliate platform.|
|**Facebook & Instagram**|Sales channel for product listing, shopping tags, and ads.|Other social channel apps.|**Keep** if actively selling or tagging on these platforms.|
|**TikTok / Pinterest**|Sales channel integrations for their respective platforms.|N/A|**Keep** if actively using these platforms for sales.|
---
### 🛠️ Group 4: Operations & Management (Run the Store)
|**App Name**|**Primary Function**|**Potential Overlap**|**Recommended Action**|
|---|---|---|---|
|**Matrixify**|Advanced bulk import/export of products, orders, and data.|**Coupler.io** (Data export)|**Keep** for migrations or large, complex data updates.|
|**Order Automator**|Automates order tagging, fulfillment, and workflow actions.|**Flow** (Shopify's native automation)|**Consolidate** with Shopify **Flow** if it can handle all necessary tasks.|
|**WSH Wholesale Pricing**|Manages pricing rules for B2B/wholesale customers.|**Locksmith**|**Keep** if you run a dedicated wholesale program.|
|**WSH Order Form**|Provides a simplified, quick ordering interface for wholesale.|N/A|**Keep** if it is a core wholesale UI component.|
|**Locksmith**|Access control for content/pricing (e.g., hiding a wholesale area).|**WSH Wholesale Pricing**|**Keep** for content or pricing restriction needs.|
|**NA Age Verification**|Adds an age gate for compliance reasons.|N/A|**Keep** if selling age-restricted products.|
|**BAIS Bulk Account Invites**|Sends bulk email invitations for customer account activation.|N/A|**Keep** if you frequently onboard or migrate customers.|
|**Duplify**|Unknown (Likely product/theme duplication utility).|N/A|**Investigate** exact function; **delete** if Shopify's native duplication is sufficient.|
|**Flow**|Shopify's native workflow automation tool.|**Order Automator**|**Utilize** this native tool before relying on external automation apps.|
|**Gorgias**|Help desk/customer service platform (Email, Chat, Social).|**HubSpot** (Service Hub)|**Keep** if it is your dedicated customer service tool.|
|**Fraud Shield**|Provides advanced fraud detection/prevention.|Shopify's built-in fraud analysis.|**Keep** if your fraud rate requires protection beyond Shopify's default.|
|**Translate & Adapt**|Shopify's native tool for store translations/localization.|N/A|**Keep** if you sell in multiple languages.|
|**Online Store**|Core Shopify sales channel/theme.|N/A|**Essential.**|
|**QuickBooks Online / QuickBooks Sync by Bold / QuickBooks Online Global**|Multiple apps for integrating/syncing data with QuickBooks.|Redundant accounting syncs.|**Crucial:** **Keep only one** robust, working sync app. **Delete the others.**|
|**EmailPoint of Sale / Point of Sale**|Apps related to physical retail operations (POS).|N/A|**Keep** if you use Shopify for a physical retail store.|
|**Shoplift**|Unknown (Vague name, potentially a quick-edit tool or alert system).|N/A|**Investigate** immediately; **delete** if unnecessary.|
---
### 📦 Group 5: Shipping, Tax & Subscriptions (Post-Purchase)
|**App Name**|**Primary Function**|**Potential Overlap**|**Recommended Action**|
|---|---|---|---|
|**Recharge Subscriptions**|Core platform for managing recurring subscriptions and billing.|**Subscriptions**|**Keep** if you offer subscriptions.|
|**Subscriptions**|Another app for managing subscriptions.|**Recharge Subscriptions**|**Delete** if you use Recharge as your main platform.|
|**Route - Protection & Tracking**|Package protection (insurance) and branded tracking.|**Wonderment** (Tracking)|**Keep** for the insurance/protection service.|
|**Wonderment**|Proactive order tracking and post-purchase communication.|**Route** (Tracking)|**Keep one** that provides the best post-purchase communication experience.|
|**PH Sales and Tax Report**|Specialized financial reporting for sales and tax data.|Shopify's built-in reports.|**Keep** if you have complex, required reporting needs.|
---
### 🎨 Group 6: Design & UX
|**App Name**|**Primary Function**|**Potential Overlap**|**Recommended Action**|
|---|---|---|---|
|**RT: Google Fonts, Custom Fonts**|Adds custom or Google Fonts not available in the theme editor.|N/A|**Keep** if you rely on specific branding fonts.|
---
## 🛑 Action Plan for Consolidation
1. **Select Your Core Platform:** Decide between **HubSpot** and **Klaviyo/Gorgias** for your primary CRM/Marketing/Service platform.
2. **Consolidate Analytics:** Choose **one** for heatmaps/session recordings (**Hotjar** or **Mouse tracking installer**).
3. **Consolidate Accounting:** **Uninstall two** of the QuickBooks sync apps and confirm the single remaining one is working flawlessly.
4. **Confirm Bundling/Subscriptions:** Confirm that **Bundles.app** and **Recharge** are your active apps, and **uninstall** the simpler **Bundles** and **Subscriptions** apps.
5. **Investigate Unknowns:** Prioritize investigating **Shoplift, Pen and Paper, and Duplify**.
Would you like me to use the Google Search tool now to find the function of **Shoplift** or any other vague app to help you with the investigation?